Explore Users zoned
total ridecount
trips
parks
countries
attractions
zoned's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Galactica
|
1 |
2. |
Oblivion
|
1 |
3. |
Rita
|
1 |
4. |
Spinball Whizzer
|
1 |
5. |
TH13TEEN
|
1 |
6. |
The Smiler
|
1 |
7. |
Abyssus
|
1 |
8. |
Boomerang
|
1 |
9. |
Formuła
|
1 |
10. |
Hyperion
|
1 |
zoned's Top 10 Parks
zoned's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 10 |
2. | United Kingdom | 1 |
3. | Poland | 1 |
4. | Spain | 1 |
5. | United Arab Emirates | 1 |
zoned's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 52 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 52 |
Total Unique
Type | # |
---|---|
Rollercoaster | 52 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 52 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
zoned's Lists
zoned has not created any lists yet.