Explore Users zeock

1,226
total ridecount
26
trips
26
parks
4
countries
367
attractions
zeock's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Scorpion Express | 78 |
2. | Velociraptor | 78 |
3. | TH13TEEN | 58 |
4. | Skyride | 55 |
5. | The Flight of the Pterosaur | 41 |
6. | Haunted Hollow | 34 |
7. | Tidal Wave | 29 |
8. | Nemesis | 27 |
9. | The Curse at Alton Manor | 26 |
10. | Wicker Man | 25 |
zeock's Top 10 Parks
zeock's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 21 |
2. | Japan | 4 |
3. | France | 2 |
4. | Canada | 1 |
zeock's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 754 |
Water | 174 |
Other | 765 |
Show | 1 |
Experience | 3 |
Transport | 88 |
Seasonal | 50 |
Total | 1835 |
Total Unique
Type | # |
---|---|
Rollercoaster | 105 |
Water | 42 |
Other | 209 |
Show | 1 |
Experience | 2 |
Transport | 8 |
Seasonal | 23 |
Total | 390 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 4 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 4 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 3 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 3 |