Explore Users will6789
total ridecount
trips
parks
countries
attractions
will6789's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Oblivion
|
29 |
2. |
Stealth
|
27 |
3. |
The Smiler
|
24 |
4. |
Galactica
|
21 |
5. |
Nemesis
|
21 |
6. |
The Swarm
|
21 |
7. |
SAW - The Ride
|
20 |
8. |
Wicker Man
|
17 |
9. |
Nemesis Inferno
|
15 |
10. |
TH13TEEN
|
14 |
will6789's Top 10 Parks
will6789's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 24 |
2. | Germany | 7 |
3. | Spain | 2 |
4. | Austria | 1 |
5. | Belgium | 1 |
6. | Poland | 1 |
7. | Singapore | 1 |
8. | Sweden | 1 |
will6789's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 635 |
Water | 91 |
Other | 396 |
Show | 3 |
Experience | 2 |
Transport | 27 |
Seasonal | 16 |
Total | 1170 |
Total Unique
Type | # |
---|---|
Rollercoaster | 189 |
Water | 47 |
Other | 209 |
Show | 3 |
Experience | 1 |
Transport | 6 |
Seasonal | 14 |
Total | 469 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 133 |
Water | 29 |
Other | 83 |
Show | 2 |
Experience | 0 |
Transport | 4 |
Seasonal | 6 |
Total | 257 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 66 |
Water | 21 |
Other | 66 |
Show | 2 |
Experience | 0 |
Transport | 3 |
Seasonal | 6 |
Total | 164 |
will6789's Lists
will6789 has not created any lists yet.