Explore Users will6789
total ridecount
trips
parks
countries
attractions
will6789's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Oblivion
|
29 |
2. |
Stealth
|
27 |
3. |
The Smiler
|
24 |
4. |
Galactica
|
21 |
5. |
Nemesis
|
21 |
6. |
The Swarm
|
21 |
7. |
SAW - The Ride
|
20 |
8. |
Wicker Man
|
17 |
9. |
Nemesis Inferno
|
15 |
10. |
TH13TEEN
|
14 |
will6789's Top 10 Parks
will6789's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 24 |
2. | Germany | 7 |
3. | Spain | 2 |
4. | Sweden | 1 |
5. | Austria | 1 |
6. | Belgium | 1 |
7. | Poland | 1 |
8. | Singapore | 1 |
will6789's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 628 |
Water | 90 |
Other | 392 |
Show | 1 |
Experience | 2 |
Transport | 27 |
Seasonal | 16 |
Total | 1156 |
Total Unique
Type | # |
---|---|
Rollercoaster | 189 |
Water | 47 |
Other | 208 |
Show | 1 |
Experience | 1 |
Transport | 6 |
Seasonal | 14 |
Total | 466 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 126 |
Water | 28 |
Other | 79 |
Show | 0 |
Experience | 0 |
Transport | 4 |
Seasonal | 6 |
Total | 243 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 60 |
Water | 20 |
Other | 63 |
Show | 0 |
Experience | 0 |
Transport | 3 |
Seasonal | 6 |
Total | 152 |
will6789's Lists
will6789 has not created any lists yet.