Explore Users vegg
total ridecount
trips
parks
countries
attractions
vegg's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
ICON
|
23 |
2. |
Grand National
|
20 |
3. |
Revolution
|
19 |
4. |
The Big One
|
17 |
5. |
The Big Dipper
|
15 |
6. |
Nemesis
|
15 |
7. |
Runaway Mine Train
|
14 |
8. |
Nickelodeon Streak
|
14 |
9. |
Galactica
|
13 |
10. |
Spinball Whizzer
|
13 |
vegg's Top 10 Parks
vegg's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 14 |
2. | United States | 5 |
3. | France | 2 |
4. | Belgium | 1 |
5. | Denmark | 1 |
6. | Germany | 1 |
7. | Hong Kong | 1 |
8. | Netherlands | 1 |
9. | Poland | 1 |
10. | Spain | 1 |
vegg's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 469 |
Water | 31 |
Other | 82 |
Show | 0 |
Experience | 0 |
Transport | 7 |
Seasonal | 0 |
Total | 589 |
Total Unique
Type | # |
---|---|
Rollercoaster | 121 |
Water | 16 |
Other | 38 |
Show | 0 |
Experience | 0 |
Transport | 7 |
Seasonal | 0 |
Total | 182 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 24 |
Water | 1 |
Other | 11 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 36 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 15 |
Water | 1 |
Other | 8 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 24 |