Explore Users Tim
total ridecount
trips
parks
countries
attractions
Tim's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Nemesis
|
49 |
2. |
TH13TEEN
|
41 |
3. |
Air
|
35 |
4. |
Oblivion
|
34 |
5. |
blue fire Megacoaster
|
27 |
6. |
The Swarm
|
27 |
7. |
Congo River Rapids
|
26 |
8. |
Duel: The Haunted House Strikes Back
|
24 |
9. |
Silver Star
|
18 |
10. |
Runaway Mine Train
|
17 |
Tim's Top 10 Parks
Tim's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 9 |
2. | United Kingdom | 7 |
3. | Germany | 3 |
4. | France | 2 |
5. | Korea (Republic of) | 2 |
6. | China | 1 |
7. | Denmark | 1 |
8. | Italy | 1 |
9. | Malaysia | 1 |
Tim's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 554 |
Water | 199 |
Other | 452 |
Show | 1 |
Experience | 1 |
Transport | 8 |
Seasonal | 9 |
Total | 1224 |
Total Unique
Type | # |
---|---|
Rollercoaster | 84 |
Water | 57 |
Other | 193 |
Show | 1 |
Experience | 1 |
Transport | 5 |
Seasonal | 6 |
Total | 347 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 9 |
Water | 4 |
Other | 9 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 23 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 8 |
Water | 3 |
Other | 9 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 21 |
Tim's Lists
Tim has not created any lists yet.