Explore Users Steven51

Joined February 2016
4,018
total ridecount
342
trips
47
parks
9
countries
328
attractions
Steven51's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | The Ride to Happiness by Tomorrowland | 555 |
2. | The Twilight Zone Tower of Terror | 467 |
3. | Donjon de l’Extrême | 438 |
4. | Kondaa | 332 |
5. | Alpina Blitz | 272 |
6. | Rock 'n' Rollercoaster avec Aerosmith! | 263 |
7. | Big Thunder Mountain | 261 |
8. | Rivière Canadienne | 250 |
9. | Indiana Jones and the Temple of Peril | 235 |
10. | RC Racer | 234 |
Steven51's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Disneyland Park
France | 117 |
2. |
Walt Disney Studios Park
France | 113 |
3. |
Nigloland
France | 64 |
4. |
Plopsaland De Panne
Belgium | 33 |
5. |
Walibi Belgium
Belgium | 31 |
6. |
Parc Astérix
France | 15 |
7. |
Walygator Grand Est
France | 10 |
8. |
Phantasialand
Germany | 8 |
9. |
Europa-Park
Germany | 7 |
10. |
Movie Park Germany
Germany | 6 |
Steven51's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 11 |
2. | France | 9 |
3. | United Kingdom | 9 |
4. | Germany | 8 |
5. | Denmark | 7 |
6. | Netherlands | 4 |
7. | Belgium | 4 |
8. | Spain | 4 |
9. | Italy | 4 |
10. | Finland | 3 |
Steven51's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 6408 |
Water | 877 |
Other | 4864 |
Show | 22 |
Experience | 3 |
Transport | 17 |
Seasonal | 199 |
Total | 12390 |
Total Unique
Type | # |
---|---|
Rollercoaster | 417 |
Water | 132 |
Other | 646 |
Show | 7 |
Experience | 2 |
Transport | 8 |
Seasonal | 106 |
Total | 1318 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 98 |
Water | 22 |
Other | 120 |
Show | 5 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 245 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 13 |
Water | 5 |
Other | 26 |
Show | 2 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 46 |
Steven51's Trips
499 trips found