Explore Users Snowleopard

total ridecount
trips
parks
countries
attractions
Snowleopard's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Dragon
|
30 |
2. |
Mandrill Mayhem
|
22 |
3. |
Minifigure Speedway (Team Allstars)
|
17 |
4. |
Hyperia
|
15 |
5. |
Colossus
|
13 |
6. |
Vampire
|
13 |
7. |
Tiger Rock
|
13 |
8. |
Minifigure Speedway (Team Legends)
|
10 |
9. |
Fairy Tale Brook
|
10 |
10. |
The Gruffalo River Ride Adventure
|
8 |
Snowleopard's Top 10 Parks
Snowleopard's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 8 |
2. | United Kingdom | 7 |
3. | Germany | 1 |
4. | Spain | 1 |
Snowleopard's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 183 |
Water | 57 |
Other | 100 |
Show | 4 |
Experience | 3 |
Transport | 11 |
Seasonal | 2 |
Total | 360 |
Total Unique
Type | # |
---|---|
Rollercoaster | 47 |
Water | 22 |
Other | 79 |
Show | 4 |
Experience | 3 |
Transport | 6 |
Seasonal | 2 |
Total | 163 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 19 |
Water | 4 |
Other | 3 |
Show | 0 |
Experience | 0 |
Transport | 1 |
Seasonal | 0 |
Total | 27 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 11 |
Water | 3 |
Other | 3 |
Show | 0 |
Experience | 0 |
Transport | 1 |
Seasonal | 0 |
Total | 18 |
Snowleopard's Lists
Snowleopard has not created any lists yet.