Explore Users simonrtaylor

1,532
total ridecount
220
trips
19
parks
4
countries
360
attractions
simonrtaylor's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Expedition Everest - Legend of the Forbidden Mountain | 30 |
2. | Tomorrowland Transit Authority PeopleMover | 29 |
3. | Toy Story Mania! | 27 |
4. | Buzz Lightyear's Space Ranger Spin | 25 |
5. | Pirates of the Caribbean | 23 |
6. | The Swarm | 21 |
7. | The Haunted Mansion | 20 |
8. | Walt Disney World Railroad | 19 |
9. | DINOSAUR | 19 |
10. | The Twilight Zone Tower of Terror™ | 19 |
simonrtaylor's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Magic Kingdom Park
United States | 45 |
2. |
Disney's Hollywood Studios
United States | 41 |
3. |
Disney's Animal Kingdom
United States | 27 |
4. |
Epcot
United States | 27 |
5. |
Alton Towers
United Kingdom | 13 |
6. |
Universal Studios Florida
United States | 11 |
7. |
Thorpe Park
United Kingdom | 10 |
8. |
Universal's Islands of Adventure
United States | 10 |
9. |
Disneyland
United States | 7 |
10. |
Disneyland Park
France | 6 |
simonrtaylor's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 10 |
2. | United Kingdom | 6 |
3. | France | 2 |
4. | Denmark | 1 |
simonrtaylor's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 403 |
Water | 71 |
Other | 890 |
Show | 62 |
Experience | 6 |
Transport | 76 |
Seasonal | 24 |
Total | 1532 |
Total Unique
Type | # |
---|---|
Rollercoaster | 74 |
Water | 19 |
Other | 225 |
Show | 17 |
Experience | 2 |
Transport | 16 |
Seasonal | 7 |
Total | 360 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |