Explore Users sidneyque

112
total ridecount
4
trips
4
parks
2
countries
56
attractions
sidneyque's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Harry Potter and the Escape from Gringotts | 10 |
2. | Harry Potter And The Forbidden Journey | 10 |
3. | Harry Potter and the Forbidden Journey™ | 10 |
4. | Solar Flare | 7 |
5. | Mindbender | 5 |
6. | Space Shot | 5 |
7. | Jurassic World VelociCoaster | 5 |
8. | Splash Mountain | 5 |
9. | Hagrid’s Magical Creatures Motorbike Adventure™ | 4 |
10. | Hogwarts™ Express | 2 |
sidneyque's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Galaxyland
Canada | 1 |
2. |
Universal Studios Florida
United States | 1 |
3. |
Universal's Islands of Adventure
United States | 1 |
4. |
Magic Kingdom Park
United States | 1 |
sidneyque's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 3 |
2. | Canada | 1 |
sidneyque's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 38 |
Water | 11 |
Other | 68 |
Show | 0 |
Experience | 0 |
Transport | 5 |
Seasonal | 0 |
Total | 122 |
Total Unique
Type | # |
---|---|
Rollercoaster | 16 |
Water | 5 |
Other | 37 |
Show | 0 |
Experience | 0 |
Transport | 3 |
Seasonal | 0 |
Total | 61 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
sidneyque's Lists
sidneyque has not created any lists yet.