Explore Users sharon
total ridecount
trips
parks
countries
attractions
sharon's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Galactica
|
1 |
2. |
Nemesis
|
1 |
3. |
Oblivion
|
1 |
4. |
Octonauts Rollercoaster Adventure
|
1 |
5. |
Rita
|
1 |
6. |
Runaway Mine Train
|
1 |
7. |
Spinball Whizzer
|
1 |
8. |
TH13TEEN
|
1 |
9. |
The Smiler
|
1 |
10. |
Wicker Man
|
1 |
sharon's Top 10 Parks
sharon's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 11 |
2. | United States | 7 |
3. | France | 2 |
4. | Spain | 2 |
5. | Netherlands | 1 |
sharon's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 58 |
Water | 3 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 61 |
Total Unique
Type | # |
---|---|
Rollercoaster | 58 |
Water | 3 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 61 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
sharon's Lists
sharon has not created any lists yet.