Explore Users ShaggyDog
total ridecount
trips
parks
countries
attractions
ShaggyDog's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Storm Chaser
|
20 |
2. |
ICON
|
4 |
3. |
Ice Blast
|
3 |
4. |
Revolution
|
3 |
5. |
Rita
|
3 |
6. |
Avalanche
|
2 |
7. |
Blue Flyer
|
2 |
8. |
Infusion
|
2 |
9. |
The Big Dipper
|
2 |
10. |
Heave Ho
|
2 |
ShaggyDog's Top 10 Parks
ShaggyDog's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 7 |
2. | Belgium | 1 |
3. | Poland | 1 |
4. | Sweden | 1 |
ShaggyDog's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 80 |
Water | 9 |
Other | 43 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 132 |
Total Unique
Type | # |
---|---|
Rollercoaster | 47 |
Water | 8 |
Other | 38 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 93 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
ShaggyDog's Lists
ShaggyDog has not created any lists yet.