Explore Users RailwayGirl2022

457
total ridecount
79
trips
42
parks
10
countries
402
attractions
RailwayGirl2022's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Stealth | 51 |
2. | The Swarm | 45 |
3. | Vampire | 23 |
4. | Sway Rider | 20 |
5. | Nemesis Inferno | 19 |
6. | Dinosaur Valley | 17 |
7. | SAW - The Ride | 15 |
8. | Taron | 15 |
9. | Mandrill Mayhem | 12 |
10. | ICON | 11 |
RailwayGirl2022's Top 10 Parks
RailwayGirl2022's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 28 |
2. | France | 3 |
3. | United States | 3 |
4. | Germany | 3 |
5. | Belgium | 2 |
6. | Spain | 2 |
7. | Denmark | 2 |
8. | Norway | 1 |
9. | Poland | 1 |
10. | Italy | 1 |
RailwayGirl2022's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 714 |
Water | 75 |
Other | 238 |
Show | 0 |
Experience | 0 |
Transport | 9 |
Seasonal | 0 |
Total | 1036 |
Total Unique
Type | # |
---|---|
Rollercoaster | 240 |
Water | 42 |
Other | 159 |
Show | 0 |
Experience | 0 |
Transport | 8 |
Seasonal | 0 |
Total | 449 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 29 |
Water | 2 |
Other | 5 |
Show | 0 |
Experience | 0 |
Transport | 1 |
Seasonal | 0 |
Total | 37 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 12 |
Water | 2 |
Other | 5 |
Show | 0 |
Experience | 0 |
Transport | 1 |
Seasonal | 0 |
Total | 20 |