Explore Users RailwayGirl2022
total ridecount
trips
parks
countries
attractions
RailwayGirl2022's Top 10 Attractions
| # | Attraction | Rides |
|---|---|---|
| 1. |
Stealth
|
53 |
| 2. |
The Swarm
|
48 |
| 3. |
Vampire
|
23 |
| 4. |
Hyperia
|
23 |
| 5. |
Sway Rider
|
21 |
| 6. |
Nemesis Inferno
|
20 |
| 7. |
Dinosaur Valley
|
19 |
| 8. |
SAW - The Ride
|
16 |
| 9. |
Taron
|
15 |
| 10. |
Mandrill Mayhem
|
12 |
RailwayGirl2022's Top 10 Parks
RailwayGirl2022's Top 10 Countries
| # | Country | Parks |
|---|---|---|
| 1. | United Kingdom | 32 |
| 2. | France | 4 |
| 3. | United States | 3 |
| 4. | Canada | 3 |
| 5. | Germany | 3 |
| 6. | Belgium | 2 |
| 7. | Denmark | 2 |
| 8. | Spain | 2 |
| 9. | Ireland | 1 |
| 10. | Italy | 1 |
RailwayGirl2022's Attraction Statistics
Total Ridecount
| Type | # |
|---|---|
| Rollercoaster | 852 |
| Water | 91 |
| Other | 298 |
| Show | 0 |
| Experience | 0 |
| Transport | 12 |
| Seasonal | 0 |
| Total | 1253 |
Total Unique
| Type | # |
|---|---|
| Rollercoaster | 302 |
| Water | 48 |
| Other | 202 |
| Show | 0 |
| Experience | 0 |
| Transport | 10 |
| Seasonal | 0 |
| Total | 562 |
2025 Ridecount
| Type | # |
|---|---|
| Rollercoaster | 167 |
| Water | 18 |
| Other | 65 |
| Show | 0 |
| Experience | 0 |
| Transport | 4 |
| Seasonal | 0 |
| Total | 254 |
2025 Unique
| Type | # |
|---|---|
| Rollercoaster | 84 |
| Water | 13 |
| Other | 52 |
| Show | 0 |
| Experience | 0 |
| Transport | 3 |
| Seasonal | 0 |
| Total | 152 |