Explore Users Poisson

1,134
total ridecount
241
trips
54
parks
6
countries
486
attractions
Poisson's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Nemesis | 510 |
2. | Knightmare | 161 |
3. | Oblivion | 141 |
4. | Duel: The Haunted House Strikes Back | 134 |
5. | The Smiler | 134 |
6. | Haunted Hollow | 115 |
7. | Runaway Mine Train | 112 |
8. | Galactica | 89 |
9. | The Swarm | 87 |
10. | TH13TEEN | 84 |
Poisson's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Alton Towers
United Kingdom | 147 |
2. |
Camelot
United Kingdom | 54 |
3. |
Thorpe Park
United Kingdom | 18 |
4. |
Europa-Park
Germany | 13 |
5. |
Blackpool Pleasure Beach
United Kingdom | 9 |
6. |
Bottons Pleasure Beach
United Kingdom | 7 |
7. |
Chessington World of Adventures
United Kingdom | 7 |
8. |
Hyde Park Winter Wonderland
United Kingdom | 7 |
9. |
Fantasy Island
United Kingdom | 6 |
10. |
Drayton Manor
United Kingdom | 5 |
Poisson's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 55 |
2. | Germany | 11 |
3. | Spain | 4 |
4. | Denmark | 4 |
5. | Belgium | 3 |
6. | Italy | 3 |
7. | Poland | 3 |
8. | Netherlands | 2 |
9. | Sweden | 1 |
10. | France | 1 |
Poisson's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 2889 |
Water | 135 |
Other | 1257 |
Show | 0 |
Experience | 1 |
Transport | 7 |
Seasonal | 48 |
Total | 4337 |
Total Unique
Type | # |
---|---|
Rollercoaster | 360 |
Water | 54 |
Other | 324 |
Show | 0 |
Experience | 1 |
Transport | 7 |
Seasonal | 30 |
Total | 776 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 53 |
Water | 5 |
Other | 30 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 89 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 19 |
Water | 5 |
Other | 20 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 45 |
Poisson's Lists
Poisson has not created any lists yet.