Explore Users PAMPAM

234
total ridecount
37
trips
18
parks
7
countries
118
attractions
PAMPAM's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Zadra | 11 |
2. | Hyperion | 8 |
3. | Flug der Dämonen | 7 |
4. | Colossos - Kampf der Giganten | 6 |
5. | KRAKE | 6 |
6. | Der Schwur des Kärnan | 6 |
7. | Flucht von Novgorod | 6 |
8. | Abyssus | 5 |
9. | Formuła | 5 |
10. | Big Loop | 5 |
PAMPAM's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Energylandia
Poland | 5 |
2. |
Hansa Park
Germany | 5 |
3. |
Heide Park
Germany | 4 |
4. |
Phantasialand
Germany | 3 |
5. |
Europa-Park
Germany | 2 |
6. |
LEGOLAND® Deutschland
Germany | 2 |
7. |
Erlebnispark Tripsdrill
Germany | 2 |
8. |
Alton Towers
United Kingdom | 2 |
9. |
Parc Astérix
France | 2 |
10. |
Movie Park Germany
Germany | 2 |
PAMPAM's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | Germany | 9 |
2. | France | 3 |
3. | United States | 2 |
4. | Japan | 1 |
5. | Poland | 1 |
6. | Spain | 1 |
7. | United Kingdom | 1 |
PAMPAM's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 234 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 234 |
Total Unique
Type | # |
---|---|
Rollercoaster | 118 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 118 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
PAMPAM's Lists
PAMPAM has not created any lists yet.