Explore Users Orange9807

1,166
total ridecount
140
trips
36
parks
10
countries
549
attractions
Orange9807's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Nemesis | 74 |
2. | Oblivion | 65 |
3. | Nemesis Inferno | 54 |
4. | Rita | 51 |
5. | The Swarm | 49 |
6. | Congo River Rapids | 49 |
7. | Stealth | 48 |
8. | Sonic Spinball | 45 |
9. | TH13TEEN | 45 |
10. | The Smiler | 41 |
Orange9807's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Alton Towers
United Kingdom | 32 |
2. |
Thorpe Park
United Kingdom | 22 |
3. |
Chessington World of Adventures
United Kingdom | 15 |
4. |
Europa-Park
Germany | 15 |
5. |
PortAventura Park
Spain | 13 |
6. |
Disneyland Park
France | 9 |
7. |
Walt Disney Studios Park
France | 8 |
8. |
Blackpool Pleasure Beach
United Kingdom | 6 |
9. |
Katmandu Park
Spain | 6 |
10. |
LEGOLAND® Windsor
United Kingdom | 5 |
Orange9807's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 12 |
2. | United States | 9 |
3. | Australia | 6 |
4. | Singapore | 4 |
5. | Germany | 3 |
6. | Spain | 3 |
7. | France | 3 |
8. | Hong Kong | 2 |
9. | Netherlands | 2 |
10. | Ireland | 1 |
Orange9807's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 1603 |
Water | 428 |
Other | 1061 |
Show | 24 |
Experience | 13 |
Transport | 107 |
Seasonal | 12 |
Total | 3248 |
Total Unique
Type | # |
---|---|
Rollercoaster | 183 |
Water | 95 |
Other | 395 |
Show | 24 |
Experience | 9 |
Transport | 17 |
Seasonal | 8 |
Total | 731 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 136 |
Water | 27 |
Other | 46 |
Show | 1 |
Experience | 0 |
Transport | 7 |
Seasonal | 0 |
Total | 217 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 36 |
Water | 14 |
Other | 35 |
Show | 1 |
Experience | 0 |
Transport | 3 |
Seasonal | 0 |
Total | 89 |