Explore Users MajorJack
92
total ridecount
16
trips
10
parks
1
country
70
attractions
MajorJack's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Griffon | 4 |
2. | DarKoaster | 3 |
3. | Pantheon | 3 |
4. | Batwing | 2 |
5. | BATMAN: The Ride | 2 |
6. | Medusa | 2 |
7. | Skull Mountain | 2 |
8. | Candymonium | 2 |
9. | Great Bear | 2 |
10. | Jolly Rancher Remix | 2 |
MajorJack's Top 10 Parks
MajorJack's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 12 |
MajorJack's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 112 |
Water | 1 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 113 |
Total Unique
Type | # |
---|---|
Rollercoaster | 85 |
Water | 1 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 86 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |