Explore Users luke1027
59
total ridecount
9
trips
9
parks
1
country
55
attractions
luke1027's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | The Incredible Hulk Coaster® | 3 |
2. | Jurassic World VelociCoaster | 2 |
3. | Hollywood Rip Ride Rockit™ | 2 |
4. | Hagrid’s Magical Creatures Motorbike Adventure™ | 1 |
5. | Harry Potter and the Forbidden Journey™ | 1 |
6. | The Amazing Adventures of Spider-Man® | 1 |
7. | Harry Potter and the Escape from Gringotts | 1 |
8. | Revenge of the Mummy | 1 |
9. | Boomerang | 1 |
10. | Cosmic Coaster | 1 |
luke1027's Top 10 Parks
luke1027's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 9 |
luke1027's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 59 |
Water | 0 |
Other | 2 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 61 |
Total Unique
Type | # |
---|---|
Rollercoaster | 55 |
Water | 0 |
Other | 2 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 57 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
luke1027's Lists
luke1027 has not created any lists yet.