Explore Users libby
187
total ridecount
13
trips
12
parks
3
countries
114
attractions
libby's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Megafobia | 11 |
2. | Dudley Do-Right’s Ripsaw Falls™ | 5 |
3. | Buzz Lightyear Laser Blast | 5 |
4. | Popeye & Bluto’s Bilge-Rat Barges® | 4 |
5. | Treetops Rollercoaster | 4 |
6. | Snake River Falls | 4 |
7. | Pirate Ship | 4 |
8. | Viking Warrior Pirate Ship | 4 |
9. | Maximus Coaster | 4 |
10. | Dragon | 4 |
libby's Top 10 Parks
libby's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 8 |
2. | United States | 3 |
3. | France | 2 |
libby's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 44 |
Water | 47 |
Other | 100 |
Show | 0 |
Experience | 0 |
Transport | 4 |
Seasonal | 0 |
Total | 195 |
Total Unique
Type | # |
---|---|
Rollercoaster | 18 |
Water | 26 |
Other | 72 |
Show | 0 |
Experience | 0 |
Transport | 3 |
Seasonal | 0 |
Total | 119 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
libby's Lists
libby has not created any lists yet.