Explore Users Leigh
total ridecount
trips
parks
countries
attractions
Leigh's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Oblivion
|
42 |
2. |
Nemesis
|
37 |
3. |
Euro-Mir
|
25 |
4. |
Wodan Timbur Coaster
|
22 |
5. |
Nemesis Reborn
|
21 |
6. |
The Curse at Alton Manor
|
20 |
7. |
Silver Star
|
19 |
8. |
Air
|
15 |
9. |
The Swarm
|
15 |
10. |
Wicker Man
|
14 |
Leigh's Top 10 Parks
Leigh's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 27 |
2. | Germany | 9 |
3. | France | 8 |
4. | United States | 8 |
5. | Spain | 4 |
6. | Belgium | 2 |
7. | Netherlands | 2 |
8. | Sweden | 1 |
9. | Croatia | 1 |
10. | Ireland | 1 |
Leigh's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 793 |
Water | 78 |
Other | 297 |
Show | 0 |
Experience | 0 |
Transport | 25 |
Seasonal | 7 |
Total | 1200 |
Total Unique
Type | # |
---|---|
Rollercoaster | 263 |
Water | 37 |
Other | 167 |
Show | 0 |
Experience | 0 |
Transport | 11 |
Seasonal | 6 |
Total | 484 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 356 |
Water | 20 |
Other | 141 |
Show | 0 |
Experience | 0 |
Transport | 23 |
Seasonal | 0 |
Total | 540 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 143 |
Water | 15 |
Other | 92 |
Show | 0 |
Experience | 0 |
Transport | 9 |
Seasonal | 0 |
Total | 259 |
Leigh's Lists
Leigh has not created any lists yet.