Explore Users Leigh
total ridecount
trips
parks
countries
attractions
Leigh's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Oblivion
|
42 |
2. |
Nemesis
|
37 |
3. |
Euro-Mir
|
25 |
4. |
Wodan Timbur Coaster
|
22 |
5. |
Nemesis Reborn
|
21 |
6. |
The Curse at Alton Manor
|
20 |
7. |
Silver Star
|
19 |
8. |
Air
|
15 |
9. |
The Swarm
|
15 |
10. |
Wicker Man
|
14 |
Leigh's Top 10 Parks
Leigh's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 28 |
2. | Germany | 10 |
3. | France | 8 |
4. | United States | 8 |
5. | Spain | 4 |
6. | Netherlands | 2 |
7. | Belgium | 2 |
8. | Croatia | 1 |
9. | Ireland | 1 |
10. | Poland | 1 |
Leigh's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 811 |
Water | 78 |
Other | 301 |
Show | 0 |
Experience | 0 |
Transport | 25 |
Seasonal | 7 |
Total | 1222 |
Total Unique
Type | # |
---|---|
Rollercoaster | 276 |
Water | 37 |
Other | 171 |
Show | 0 |
Experience | 0 |
Transport | 11 |
Seasonal | 6 |
Total | 501 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
Leigh's Lists
Leigh has not created any lists yet.