Explore Users Leigh
total ridecount
trips
parks
countries
attractions
Leigh's Top 10 Attractions
| # | Attraction | Rides |
|---|---|---|
| 1. |
Oblivion
|
48 |
| 2. |
Nemesis
|
37 |
| 3. |
Nemesis Reborn
|
34 |
| 4. |
The Curse at Alton Manor
|
28 |
| 5. |
Euro-Mir
|
25 |
| 6. |
Wodan Timbur Coaster
|
22 |
| 7. |
Runaway Mine Train
|
21 |
| 8. |
Wicker Man
|
21 |
| 9. |
The Swarm
|
19 |
| 10. |
Silver Star
|
19 |
Leigh's Top 10 Parks
Leigh's Top 10 Countries
| # | Country | Parks |
|---|---|---|
| 1. | United Kingdom | 37 |
| 2. | United States | 25 |
| 3. | Germany | 10 |
| 4. | France | 8 |
| 5. | Spain | 4 |
| 6. | Netherlands | 2 |
| 7. | Belgium | 2 |
| 8. | Canada | 2 |
| 9. | Poland | 1 |
| 10. | Sweden | 1 |
Leigh's Attraction Statistics
Total Ridecount
| Type | # |
|---|---|
| Rollercoaster | 1095 |
| Water | 86 |
| Other | 414 |
| Show | 0 |
| Experience | 3 |
| Transport | 43 |
| Seasonal | 9 |
| Total | 1650 |
Total Unique
| Type | # |
|---|---|
| Rollercoaster | 418 |
| Water | 44 |
| Other | 252 |
| Show | 0 |
| Experience | 3 |
| Transport | 19 |
| Seasonal | 7 |
| Total | 743 |
2025 Ridecount
| Type | # |
|---|---|
| Rollercoaster | 284 |
| Water | 7 |
| Other | 113 |
| Show | 0 |
| Experience | 3 |
| Transport | 19 |
| Seasonal | 2 |
| Total | 428 |
2025 Unique
| Type | # |
|---|---|
| Rollercoaster | 167 |
| Water | 7 |
| Other | 93 |
| Show | 0 |
| Experience | 3 |
| Transport | 12 |
| Seasonal | 2 |
| Total | 284 |
Leigh's Lists
Leigh has not created any lists yet.