Explore Users Leigh
total ridecount
trips
parks
countries
attractions
Leigh's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Oblivion
|
42 |
2. |
Nemesis
|
37 |
3. |
Euro-Mir
|
25 |
4. |
Wodan Timbur Coaster
|
22 |
5. |
Nemesis Reborn
|
21 |
6. |
The Curse at Alton Manor
|
20 |
7. |
Silver Star
|
19 |
8. |
Air
|
15 |
9. |
The Swarm
|
15 |
10. |
Wicker Man
|
14 |
Leigh's Top 10 Parks
Leigh's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 27 |
2. | Germany | 9 |
3. | United States | 8 |
4. | France | 8 |
5. | Spain | 4 |
6. | Belgium | 2 |
7. | Sweden | 1 |
8. | Croatia | 1 |
9. | Ireland | 1 |
10. | Poland | 1 |
Leigh's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 778 |
Water | 78 |
Other | 292 |
Show | 0 |
Experience | 0 |
Transport | 24 |
Seasonal | 7 |
Total | 1179 |
Total Unique
Type | # |
---|---|
Rollercoaster | 249 |
Water | 37 |
Other | 162 |
Show | 0 |
Experience | 0 |
Transport | 10 |
Seasonal | 6 |
Total | 464 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 341 |
Water | 20 |
Other | 136 |
Show | 0 |
Experience | 0 |
Transport | 22 |
Seasonal | 0 |
Total | 519 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 129 |
Water | 15 |
Other | 87 |
Show | 0 |
Experience | 0 |
Transport | 8 |
Seasonal | 0 |
Total | 239 |
Leigh's Lists
Leigh has not created any lists yet.