Explore Users Leigh

total ridecount
trips
parks
countries
attractions
Leigh's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Oblivion
|
43 |
2. |
Nemesis
|
37 |
3. |
Euro-Mir
|
25 |
4. |
Nemesis Reborn
|
23 |
5. |
Wodan Timbur Coaster
|
22 |
6. |
The Curse at Alton Manor
|
21 |
7. |
The Swarm
|
19 |
8. |
Silver Star
|
19 |
9. |
Air
|
15 |
10. |
Nemesis Inferno
|
15 |
Leigh's Top 10 Parks
Leigh's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 31 |
2. | Germany | 10 |
3. | United States | 9 |
4. | France | 8 |
5. | Spain | 4 |
6. | Belgium | 2 |
7. | Netherlands | 2 |
8. | Poland | 1 |
9. | Sweden | 1 |
10. | Croatia | 1 |
Leigh's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 857 |
Water | 78 |
Other | 329 |
Show | 0 |
Experience | 0 |
Transport | 27 |
Seasonal | 7 |
Total | 1298 |
Total Unique
Type | # |
---|---|
Rollercoaster | 286 |
Water | 37 |
Other | 190 |
Show | 0 |
Experience | 0 |
Transport | 12 |
Seasonal | 6 |
Total | 531 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 46 |
Water | 0 |
Other | 28 |
Show | 0 |
Experience | 0 |
Transport | 2 |
Seasonal | 0 |
Total | 76 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 28 |
Water | 0 |
Other | 26 |
Show | 0 |
Experience | 0 |
Transport | 2 |
Seasonal | 0 |
Total | 56 |
Leigh's Lists
Leigh has not created any lists yet.