Explore Users Leigh

432
total ridecount
119
trips
55
parks
9
countries
411
attractions
Leigh's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Oblivion | 42 |
2. | Nemesis | 37 |
3. | Euro-Mir | 25 |
4. | Wodan Timbur Coaster | 22 |
5. | Nemesis Reborn | 21 |
6. | The Curse at Alton Manor | 20 |
7. | Silver Star | 19 |
8. | Air | 15 |
9. | The Swarm | 15 |
10. | Wicker Man | 14 |
Leigh's Top 10 Parks
Leigh's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 28 |
2. | Germany | 10 |
3. | United States | 9 |
4. | France | 8 |
5. | Spain | 4 |
6. | Belgium | 2 |
7. | Netherlands | 2 |
8. | Sweden | 1 |
9. | Croatia | 1 |
10. | Ireland | 1 |
Leigh's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 813 |
Water | 78 |
Other | 305 |
Show | 0 |
Experience | 0 |
Transport | 25 |
Seasonal | 7 |
Total | 1228 |
Total Unique
Type | # |
---|---|
Rollercoaster | 277 |
Water | 37 |
Other | 174 |
Show | 0 |
Experience | 0 |
Transport | 11 |
Seasonal | 6 |
Total | 505 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 2 |
Water | 0 |
Other | 4 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 6 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 1 |
Water | 0 |
Other | 3 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 4 |
Leigh's Lists
Leigh has not created any lists yet.