Explore Users Kels_94
total ridecount
trips
parks
countries
attractions
Kels_94's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
The Many Adventures of Winnie the Pooh
|
4 |
2. |
The Flying Dinosaur
|
4 |
3. |
Mickey & Minnie's Runaway Railway
|
3 |
4. |
Disney Monorail Transportation
|
3 |
5. |
Jungle Cruise
|
2 |
6. |
Seven Dwarfs Mine Train
|
2 |
7. |
TRON Lightcycle / Run
|
2 |
8. |
Under the Sea: Journey of the Little Mermaid
|
2 |
9. |
Millennium Falcon: Smugglers Run
|
2 |
10. |
Toy Story Mania!
|
2 |
Kels_94's Top 10 Parks
Kels_94's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 7 |
2. | Netherlands | 3 |
3. | Japan | 3 |
4. | France | 2 |
5. | Belgium | 1 |
6. | Germany | 1 |
Kels_94's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 70 |
Water | 21 |
Other | 128 |
Show | 4 |
Experience | 1 |
Transport | 10 |
Seasonal | 1 |
Total | 235 |
Total Unique
Type | # |
---|---|
Rollercoaster | 58 |
Water | 19 |
Other | 107 |
Show | 4 |
Experience | 1 |
Transport | 7 |
Seasonal | 1 |
Total | 197 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 16 |
Water | 9 |
Other | 29 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 1 |
Total | 55 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 12 |
Water | 7 |
Other | 24 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 1 |
Total | 44 |
Kels_94's Lists
Kels_94 has not created any lists yet.