Explore Users Jojorito

54
total ridecount
4
trips
2
parks
0
country
21
attractions
Jojorito's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Iron Rattler | 29 |
2. | Cannibal | 17 |
3. | Switchback | 8 |
4. | MaxFlight Simulator | 6 |
5. | Colossus: The Fire Dragon | 4 |
6. | Dr. Diabolical's Cliffhanger | 4 |
7. | Roller Coaster | 3 |
8. | The Spider | 3 |
9. | Wicked | 3 |
10. | SUPERMAN™: Krypton Coaster | 3 |
Jojorito's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Six Flags Fiesta Texas
United States | 4 |
2. |
Lagoon
United States | 3 |
3. |
ZDT's Amusement Park
United States | 1 |
4. |
Six Flags Over Texas
United States | 1 |
5. |
Kemah Boardwalk
United States | 1 |
Jojorito's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 5 |
Jojorito's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 99 |
Water | 0 |
Other | 30 |
Show | 0 |
Experience | 2 |
Transport | 3 |
Seasonal | 0 |
Total | 134 |
Total Unique
Type | # |
---|---|
Rollercoaster | 28 |
Water | 0 |
Other | 20 |
Show | 0 |
Experience | 1 |
Transport | 2 |
Seasonal | 0 |
Total | 51 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |