Explore Users Jammy3112
total ridecount
trips
parks
countries
attractions
Jammy3112's Top 10 Attractions
| # | Attraction | Rides |
|---|---|---|
| 1. |
The Swarm
|
27 |
| 2. |
Nemesis
|
23 |
| 3. |
Colossus
|
23 |
| 4. |
Nemesis Inferno
|
23 |
| 5. |
Duel: The Haunted House Strikes Back
|
19 |
| 6. |
TH13TEEN
|
18 |
| 7. |
Skyride
|
18 |
| 8. |
Air
|
16 |
| 9. |
Oblivion
|
16 |
| 10. |
Revenge of the Mummy
|
16 |
Jammy3112's Top 10 Parks
Jammy3112's Top 10 Countries
| # | Country | Parks |
|---|---|---|
| 1. | United Kingdom | 8 |
| 2. | United States | 8 |
| 3. | France | 2 |
| 4. | Hong Kong | 1 |
| 5. | Spain | 1 |
| 6. | Denmark | 1 |
Jammy3112's Attraction Statistics
Total Ridecount
| Type | # |
|---|---|
| Rollercoaster | 536 |
| Water | 96 |
| Other | 441 |
| Show | 6 |
| Experience | 0 |
| Transport | 46 |
| Seasonal | 1 |
| Total | 1126 |
Total Unique
| Type | # |
|---|---|
| Rollercoaster | 90 |
| Water | 31 |
| Other | 151 |
| Show | 3 |
| Experience | 0 |
| Transport | 9 |
| Seasonal | 1 |
| Total | 285 |
2025 Ridecount
| Type | # |
|---|---|
| Rollercoaster | 8 |
| Water | 2 |
| Other | 6 |
| Show | 0 |
| Experience | 0 |
| Transport | 0 |
| Seasonal | 0 |
| Total | 16 |
2025 Unique
| Type | # |
|---|---|
| Rollercoaster | 8 |
| Water | 2 |
| Other | 6 |
| Show | 0 |
| Experience | 0 |
| Transport | 0 |
| Seasonal | 0 |
| Total | 16 |
Jammy3112's Lists
Jammy3112 has not created any lists yet.