Explore Users FrontRowCoasters
1
total ridecount
0
trip
0
park
0
country
1
attractions
FrontRowCoasters's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Cannibal | 2 |
2. | Bat | 1 |
3. | BomBora | 1 |
FrontRowCoasters's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Lagoon
United States | 1 |
FrontRowCoasters's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 1 |
FrontRowCoasters's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 4 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 4 |
Total Unique
Type | # |
---|---|
Rollercoaster | 3 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 3 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
FrontRowCoasters's Lists
FrontRowCoasters has not created any lists yet.