Explore Users _ewan_b_
Joined September 2013
total ridecount
trips
parks
countries
attractions
_ewan_b_'s Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Nemesis
|
95 |
2. |
Duel: The Haunted House Strikes Back
|
62 |
3. |
TH13TEEN
|
45 |
4. |
Oblivion
|
44 |
5. |
The Smiler
|
37 |
6. |
Nemesis Inferno
|
33 |
7. |
Hex - The Legend of the Towers
|
27 |
8. |
Stealth
|
26 |
9. |
Wicker Man
|
26 |
10. |
The Swarm
|
25 |
_ewan_b_'s Top 10 Parks
_ewan_b_'s Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 13 |
2. | United States | 6 |
3. | France | 2 |
4. | Italy | 1 |
5. | Netherlands | 1 |
6. | Germany | 1 |
_ewan_b_'s Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 801 |
Water | 152 |
Other | 727 |
Show | 4 |
Experience | 2 |
Transport | 5 |
Seasonal | 0 |
Total | 1691 |
Total Unique
Type | # |
---|---|
Rollercoaster | 116 |
Water | 46 |
Other | 217 |
Show | 1 |
Experience | 1 |
Transport | 5 |
Seasonal | 0 |
Total | 386 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 52 |
Water | 9 |
Other | 49 |
Show | 0 |
Experience | 2 |
Transport | 0 |
Seasonal | 0 |
Total | 112 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 23 |
Water | 7 |
Other | 25 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 56 |
_ewan_b_'s Lists
_ewan_b_ has not created any lists yet.