Explore Users Dillsz
total ridecount
trips
parks
countries
attractions
Dillsz's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
AMAZU Treetop Adventure
|
1 |
2. |
Barrel Bail Out
|
1 |
3. |
Blue Barnacle
|
1 |
4. |
Canopy Capers
|
1 |
5. |
Chessington Zoo & Sea Life Centre
|
1 |
6. |
CREEPY CAVES: ELIMINATION
|
1 |
7. |
Creepy Caves: Resurgence
|
1 |
8. |
Croc Drop
|
1 |
9. |
Dragon's Fury
|
1 |
10. |
Dragon's Playhouse
|
1 |
Dillsz's Top 10 Parks
Dillsz's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 4 |
2. | France | 1 |
3. | Singapore | 1 |
4. | Spain | 1 |
5. | United States | 1 |
Dillsz's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 30 |
Water | 16 |
Other | 59 |
Show | 0 |
Experience | 0 |
Transport | 3 |
Seasonal | 8 |
Total | 116 |
Total Unique
Type | # |
---|---|
Rollercoaster | 30 |
Water | 16 |
Other | 59 |
Show | 0 |
Experience | 0 |
Transport | 3 |
Seasonal | 8 |
Total | 116 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
Dillsz's Lists
Dillsz has not created any lists yet.