Explore Users Davelewis
total ridecount
trips
parks
countries
attractions
Davelewis's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Hyperia
|
3 |
2. |
Nemesis Inferno
|
3 |
3. |
The Swarm
|
3 |
4. |
Colossus
|
2 |
5. |
Flying Fish
|
2 |
6. |
Rush
|
2 |
7. |
The Walking Dead: The Ride
|
2 |
8. |
Depth Charge
|
1 |
9. |
Ghost Train
|
1 |
10. |
Mr Monkey's Banana Ride
|
1 |
Davelewis's Top 10 Parks
Davelewis's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 7 |
2. | France | 3 |
3. | United Kingdom | 3 |
4. | Spain | 2 |
5. | Poland | 1 |
Davelewis's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 63 |
Water | 14 |
Other | 48 |
Show | 1 |
Experience | 1 |
Transport | 1 |
Seasonal | 0 |
Total | 128 |
Total Unique
Type | # |
---|---|
Rollercoaster | 54 |
Water | 14 |
Other | 47 |
Show | 1 |
Experience | 1 |
Transport | 1 |
Seasonal | 0 |
Total | 118 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 9 |
Water | 0 |
Other | 1 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 10 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 6 |
Water | 0 |
Other | 1 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 7 |
Davelewis's Lists
Davelewis has not created any lists yet.