Explore Users DARK_PHOTON
total ridecount
trips
parks
countries
attractions
DARK_PHOTON's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Calico Mine Ride
|
1 |
2. |
Xcelerator
|
1 |
3. |
Cheetah Hunt
|
1 |
4. |
Falcon's Fury
|
1 |
5. |
Kumba
|
1 |
6. |
Scorpion
|
1 |
7. |
Sandserpent
|
1 |
8. |
SheiKra
|
1 |
9. |
Cobra's Curse
|
1 |
10. |
Exterminator
|
1 |
DARK_PHOTON's Top 10 Parks
DARK_PHOTON's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 29 |
2. | Spain | 1 |
3. | United Arab Emirates | 1 |
4. | Canada | 1 |
5. | Denmark | 1 |
6. | Germany | 1 |
7. | Hong Kong | 1 |
DARK_PHOTON's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 140 |
Water | 0 |
Other | 2 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 142 |
Total Unique
Type | # |
---|---|
Rollercoaster | 140 |
Water | 0 |
Other | 2 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 142 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
DARK_PHOTON's Lists
DARK_PHOTON has not created any lists yet.