Explore Users CoventryBee

Joined June 2009
608
total ridecount
115
trips
14
parks
2
countries
191
attractions
CoventryBee's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | The Smiler | 155 |
2. | Nemesis | 140 |
3. | Congo River Rapids | 120 |
4. | Oblivion | 109 |
5. | TH13TEEN | 88 |
6. | Rita | 78 |
7. | Duel: The Haunted House Strikes Back | 74 |
8. | Stealth | 67 |
9. | The Swarm | 61 |
10. | SAW - The Ride | 47 |
CoventryBee's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Alton Towers
United Kingdom | 81 |
2. |
Thorpe Park
United Kingdom | 26 |
3. |
Chessington World of Adventures
United Kingdom | 13 |
4. |
Blackpool Pleasure Beach
United Kingdom | 9 |
5. |
Drayton Manor
United Kingdom | 8 |
6. |
Hyde Park Winter Wonderland
United Kingdom | 6 |
7. |
LEGOLAND® Windsor
United Kingdom | 4 |
8. |
Oakwood
United Kingdom | 4 |
9. |
Disneyland Park
France | 4 |
10. |
Phantasialand
Germany | 4 |
CoventryBee's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 18 |
2. | France | 2 |
3. | Germany | 1 |
CoventryBee's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 1342 |
Water | 309 |
Other | 666 |
Show | 0 |
Experience | 4 |
Transport | 17 |
Seasonal | 22 |
Total | 2360 |
Total Unique
Type | # |
---|---|
Rollercoaster | 78 |
Water | 34 |
Other | 159 |
Show | 0 |
Experience | 2 |
Transport | 5 |
Seasonal | 17 |
Total | 295 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 38 |
Water | 2 |
Other | 19 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 60 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 14 |
Water | 2 |
Other | 12 |
Show | 0 |
Experience | 1 |
Transport | 0 |
Seasonal | 0 |
Total | 29 |
CoventryBee's Lists
CoventryBee has not created any lists yet.