Explore Users Climb
Joined September 2011
total ridecount
trips
parks
countries
attractions
Climb's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Nemesis Inferno
|
39 |
2. |
The Swarm
|
39 |
3. |
Stealth
|
26 |
4. |
Colossus
|
23 |
5. |
SAW - The Ride
|
22 |
6. |
Rumba Rapids
|
16 |
7. |
Loggers Leap
|
15 |
8. |
Big Thunder Mountain
|
14 |
9. |
Detonator
|
13 |
10. |
Rush
|
12 |
Climb's Top 10 Parks
Climb's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 12 |
2. | United States | 11 |
3. | Switzerland | 3 |
4. | France | 3 |
5. | Germany | 2 |
6. | Netherlands | 2 |
7. | Australia | 1 |
8. | Canada | 1 |
9. | Chile | 1 |
10. | Spain | 1 |
Climb's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 682 |
Water | 164 |
Other | 434 |
Show | 1 |
Experience | 3 |
Transport | 13 |
Seasonal | 30 |
Total | 1327 |
Total Unique
Type | # |
---|---|
Rollercoaster | 199 |
Water | 70 |
Other | 241 |
Show | 1 |
Experience | 3 |
Transport | 7 |
Seasonal | 10 |
Total | 531 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 21 |
Water | 1 |
Other | 9 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 31 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 10 |
Water | 1 |
Other | 8 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 19 |
Climb's Lists
Climb has not created any lists yet.