Explore Users cl012163
Joined August 2019
total ridecount
trips
parks
countries
attractions
cl012163's Top 10 Attractions
| # | Attraction | Rides |
|---|---|---|
| 1. |
Grand National
|
20 |
| 2. |
Avalanche
|
10 |
| 3. |
The Big One
|
10 |
| 4. |
Megafobia
|
7 |
| 5. |
Steeplechase
|
6 |
| 6. |
The Big Dipper
|
5 |
| 7. |
Revolution
|
5 |
| 8. |
Alice Ride
|
5 |
| 9. |
Wild Mouse
|
5 |
| 10. |
Tink’s Flying School
|
4 |
cl012163's Top 10 Parks
cl012163's Top 10 Countries
| # | Country | Parks |
|---|---|---|
| 1. | United States | 8 |
| 2. | United Kingdom | 6 |
| 3. | France | 2 |
cl012163's Attraction Statistics
Total Ridecount
| Type | # |
|---|---|
| Rollercoaster | 117 |
| Water | 28 |
| Other | 94 |
| Show | 0 |
| Experience | 0 |
| Transport | 3 |
| Seasonal | 0 |
| Total | 242 |
Total Unique
| Type | # |
|---|---|
| Rollercoaster | 52 |
| Water | 22 |
| Other | 78 |
| Show | 0 |
| Experience | 0 |
| Transport | 3 |
| Seasonal | 0 |
| Total | 155 |
2025 Ridecount
| Type | # |
|---|---|
| Rollercoaster | 0 |
| Water | 0 |
| Other | 0 |
| Show | 0 |
| Experience | 0 |
| Transport | 0 |
| Seasonal | 0 |
| Total | 0 |
2025 Unique
| Type | # |
|---|---|
| Rollercoaster | 0 |
| Water | 0 |
| Other | 0 |
| Show | 0 |
| Experience | 0 |
| Transport | 0 |
| Seasonal | 0 |
| Total | 0 |
cl012163's Lists
cl012163 has not created any lists yet.