Explore Users chiefbeef
total ridecount
trips
parks
countries
attractions
chiefbeef's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Expedition Everest - Legend of the Forbidden Mountain
|
11 |
2. |
DINOSAUR
|
6 |
3. |
Big Thunder Mountain Railroad
|
6 |
4. |
Nemesis
|
5 |
5. |
Revenge of the Mummy
|
5 |
6. |
Jurassic Park River Adventure
|
5 |
7. |
The Incredible Hulk Coaster®
|
5 |
8. |
Hagrid’s Magical Creatures Motorbike Adventure™
|
5 |
9. |
Jurassic World VelociCoaster
|
5 |
10. |
Big Thunder Mountain
|
4 |
chiefbeef's Top 10 Parks
chiefbeef's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 15 |
2. | United Kingdom | 9 |
3. | France | 3 |
4. | Italy | 2 |
5. | Australia | 1 |
6. | Denmark | 1 |
7. | Germany | 1 |
8. | Sweden | 1 |
chiefbeef's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 214 |
Water | 76 |
Other | 304 |
Show | 12 |
Experience | 0 |
Transport | 8 |
Seasonal | 0 |
Total | 614 |
Total Unique
Type | # |
---|---|
Rollercoaster | 115 |
Water | 49 |
Other | 194 |
Show | 10 |
Experience | 0 |
Transport | 5 |
Seasonal | 0 |
Total | 373 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 37 |
Water | 10 |
Other | 52 |
Show | 5 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 104 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 24 |
Water | 7 |
Other | 41 |
Show | 5 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 77 |
chiefbeef's Lists
chiefbeef has not created any lists yet.