Explore Users Charlieonhertravels
total ridecount
trips
parks
countries
attractions
Charlieonhertravels's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. |
Galactica
|
10 |
2. |
Haunted Hollow
|
10 |
3. |
Nemesis
|
10 |
4. |
TH13TEEN
|
7 |
5. |
Wicker Man
|
6 |
6. |
Duel: The Haunted House Strikes Back
|
5 |
7. |
Oblivion
|
5 |
8. |
The Smiler
|
5 |
9. |
Rita
|
4 |
10. |
Runaway Mine Train
|
4 |
Charlieonhertravels's Top 10 Parks
Charlieonhertravels's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United Kingdom | 7 |
2. | United States | 6 |
3. | France | 2 |
Charlieonhertravels's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 79 |
Water | 17 |
Other | 78 |
Show | 1 |
Experience | 0 |
Transport | 6 |
Seasonal | 3 |
Total | 184 |
Total Unique
Type | # |
---|---|
Rollercoaster | 28 |
Water | 16 |
Other | 59 |
Show | 1 |
Experience | 0 |
Transport | 4 |
Seasonal | 3 |
Total | 111 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
Charlieonhertravels's Lists
Charlieonhertravels has not created any lists yet.