Explore Users Burbs
1,163
total ridecount
190
trips
55
parks
9
countries
266
attractions
Burbs's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Nemesis | 105 |
2. | Oblivion | 99 |
3. | Skyride | 87 |
4. | Duel: The Haunted House Strikes Back | 80 |
5. | The Smiler | 74 |
6. | TH13TEEN | 63 |
7. | Congo River Rapids | 61 |
8. | Monorail | 60 |
9. | Rita | 54 |
10. | Wodan Timbur Coaster | 51 |
Burbs's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Alton Towers
United Kingdom | 71 |
2. |
Europa-Park
Germany | 41 |
3. |
Thorpe Park
United Kingdom | 11 |
4. |
Chessington World of Adventures
United Kingdom | 11 |
5. |
lastminute.com London Eye
United Kingdom | 7 |
6. |
The London Dungeon
United Kingdom | 7 |
7. |
Phantasialand
Germany | 6 |
8. |
Madame Tussauds London
United Kingdom | 6 |
9. |
Disneyland Park
France | 5 |
10. |
Blackpool Pleasure Beach
United Kingdom | 5 |
Burbs's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 19 |
2. | United Kingdom | 18 |
3. | France | 9 |
4. | Netherlands | 9 |
5. | Germany | 8 |
6. | Denmark | 4 |
7. | Finland | 3 |
8. | Belgium | 3 |
9. | Sweden | 3 |
10. | Austria | 2 |
Burbs's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 2060 |
Water | 346 |
Other | 1311 |
Show | 6 |
Experience | 10 |
Transport | 252 |
Seasonal | 22 |
Total | 4007 |
Total Unique
Type | # |
---|---|
Rollercoaster | 463 |
Water | 117 |
Other | 536 |
Show | 6 |
Experience | 9 |
Transport | 29 |
Seasonal | 14 |
Total | 1174 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
Burbs's Lists
Burbs has not created any lists yet.