Explore Users karibear

132
total ridecount
6
trips
6
parks
2
countries
105
attractions
karibear's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | Timber Mountain Log Ride | 5 |
2. | HangTime | 3 |
3. | Jaguar | 3 |
4. | Xcelerator | 3 |
5. | Flume | 3 |
6. | Hell's Gate | 3 |
7. | Wooden Roller Coaster | 3 |
8. | GhostRider | 2 |
9. | Coast Rider | 2 |
10. | La Revolucion | 2 |
karibear's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Knott's Berry Farm
United States | 2 |
2. |
Six Flags Magic Mountain
United States | 1 |
3. |
Playland at the PNE
Canada | 1 |
4. |
Disneyland
United States | 1 |
5. |
Universal Studios Hollywood
United States | 1 |
6. |
SeaWorld San Diego
United States | 1 |
karibear's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 5 |
2. | Canada | 1 |
karibear's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 52 |
Water | 21 |
Other | 65 |
Show | 0 |
Experience | 2 |
Transport | 4 |
Seasonal | 0 |
Total | 144 |
Total Unique
Type | # |
---|---|
Rollercoaster | 38 |
Water | 10 |
Other | 60 |
Show | 0 |
Experience | 2 |
Transport | 4 |
Seasonal | 0 |
Total | 114 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
karibear's Lists
karibear has not created any lists yet.