Explore Users David117
total ridecount
trips
parks
country
attractions
David117's Top 10 Attractions
David117's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Magic Kingdom Park
United States
|
1 |
2. |
Disneyland
United States
|
1 |
David117's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 2 |
David117's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
Total Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2024 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
David117's Lists
David117 has not created any lists yet.