Explore Users Beccabokka

167
total ridecount
12
trips
10
parks
5
countries
147
attractions
Beccabokka's Top 10 Attractions
# | Attraction | Rides |
---|---|---|
1. | The Smiler | 8 |
2. | Wicker Man | 4 |
3. | Galactica | 3 |
4. | Indiana Jones® Adventure: Temple of the Crystal Skull | 3 |
5. | Tower of Terror | 3 |
6. | Rita | 2 |
7. | Spinball Whizzer | 2 |
8. | The Simpsons Ride | 2 |
9. | TRANSFORMERS™: The Ride 3D | 2 |
10. | Journey to the Center of the Earth | 2 |
Beccabokka's Top 10 Parks
# | Park | Visits |
---|---|---|
1. |
Universal Studios Hollywood
United States | 2 |
2. |
Walt Disney Studios Park
France | 2 |
3. |
Alton Towers
United Kingdom | 1 |
4. |
Knott's Berry Farm
United States | 1 |
5. |
Thorpe Park
United Kingdom | 1 |
6. |
Disney's California Adventure
United States | 1 |
7. |
Disneyland
United States | 1 |
8. |
Tokyo DisneySea
Japan | 1 |
9. |
Disneyland Park
France | 1 |
10. |
Tokyo Disneyland
Japan | 1 |
Beccabokka's Top 10 Countries
# | Country | Parks |
---|---|---|
1. | United States | 4 |
2. | France | 2 |
3. | Japan | 2 |
4. | United Kingdom | 2 |
5. | Canada | 1 |
Beccabokka's Attraction Statistics
Total Ridecount
Type | # |
---|---|
Rollercoaster | 49 |
Water | 20 |
Other | 92 |
Show | 3 |
Experience | 3 |
Transport | 3 |
Seasonal | 9 |
Total | 179 |
Total Unique
Type | # |
---|---|
Rollercoaster | 35 |
Water | 20 |
Other | 84 |
Show | 3 |
Experience | 3 |
Transport | 3 |
Seasonal | 9 |
Total | 157 |
2025 Ridecount
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
2025 Unique
Type | # |
---|---|
Rollercoaster | 0 |
Water | 0 |
Other | 0 |
Show | 0 |
Experience | 0 |
Transport | 0 |
Seasonal | 0 |
Total | 0 |
Beccabokka's Lists
Beccabokka has not created any lists yet.